Snow Tubing
Pricing
| Winter 2026/27 | Advance Purchase | Same Day |
|---|---|---|
| Adult (18+) Non-Tubing Peak Dates | $30 | $35 |
| Adult (18+) Tubing Peak Dates | $34 | $40 |
| Youth (17 & under) Non-Tubing Peak Dates | $25 | $29 |
| Youth (17 & under) Tubing Peak Dates | $29 | $34 |
Subject to 6% Vermont state sales tax. Save 20% on groups of 12+ — call 800-752-2005 or email groups@killington.com.
Tubing Park Schedule
Scheduled season: December 18, 2026–March 21, 2027
Hours and operations are subject to change based on weather and conditions.
Planning to visit during a peak date or bonus day? Peak date and bonus day hours replace the regular operating schedule, so be sure to check the Peak Date and Bonus Day Hours below for the hours on your visit date.
Regular Hours
| Day | Hours |
|---|---|
| Friday | 3:00 p.m.–6:00 p.m. |
| Saturday | 10:00 a.m.–7:00 p.m. |
| Sunday | 10:00 a.m.–5:00 p.m. |
| Monday -Thursday (Except Bonus & Tubing Peak Dates) | Closed |
| Bonus Day: December 25 | 10:00 a.m.–5:00 p.m. |
| Bonus Day: January 18 | 10:00 a.m.–5:00 p.m. |
Tubing Peak Dates & Hours
Please note, tubing peak dates differ from resort peak dates.
| Dates | Hours |
|---|---|
| December 26–28 | 10:00 a.m.–7:00 p.m. |
| December 29–January 1 | 10:00 a.m.–6:00 p.m. |
| January 2 | 10:00 a.m.–7:00 p.m. |
| January 16 | 10:00 a.m.–7:00 p.m. |
| January 17 | 10:00 a.m.–5:00 p.m. |
| February 13–20 | 10:00 a.m.–6:00 p.m. |
Details & Rider Requirements
- 1-hour sessions — begin on the hour from opening
- Tube rental included — no separate fee
- Lift-served — no walking required
- 36" minimum height — all participants
- Advance purchase recommended — walk-ins not guaranteed
- Groups of 12+ — save 20% with advance purchase